<?xml version="1.0" encoding="UTF-8"?>
<osm version="0.6" generator="openstreetmap-cgimap 2.1.0 (1565671 spike-07.openstreetmap.org)" copyright="OpenStreetMap and contributors" attribution="http://www.openstreetmap.org/copyright" license="http://opendatacommons.org/licenses/odbl/1-0/">
 <bounds minlat="50.0868000" minlon="14.4190000" maxlat="50.0882000" maxlon="14.4210000"/>
 <node id="8810394" visible="true" version="4" changeset="157097860" timestamp="2024-09-25T19:05:33Z" user="vojtechzaboril" uid="8971394" lat="50.0887292" lon="14.4198307"/>
 <node id="9187801" visible="true" version="11" changeset="164868519" timestamp="2025-04-12T18:44:06Z" user="comfyquiettree" uid="10224968" lat="50.0878675" lon="14.4203886">
  <tag k="crossing" v="uncontrolled"/>
  <tag k="crossing:island" v="no"/>
  <tag k="crossing:markings" v="zebra"/>
  <tag k="highway" v="crossing"/>
  <tag k="tactile_paving" v="no"/>
 </node>
 <node id="9187802" visible="true" version="3" changeset="1090133" timestamp="2009-05-05T20:22:35Z" user="BiIbo" uid="3516" lat="50.0869809" lon="14.4213061"/>
 <node id="9187807" visible="true" version="4" changeset="102412682" timestamp="2021-04-06T13:50:08Z" user="HaPe-CZ" uid="11276832" lat="50.0877176" lon="14.4196332"/>
 <node id="9187809" visible="true" version="3" changeset="157097860" timestamp="2024-09-25T19:05:33Z" user="vojtechzaboril" uid="8971394" lat="50.0883909" lon="14.4187057"/>
 <node id="25343254" visible="true" version="3" changeset="117676279" timestamp="2022-02-21T11:12:20Z" user="Hlav" uid="100163" lat="50.0857427" lon="14.4128374"/>
 <node id="25658232" visible="true" version="4" changeset="86671009" timestamp="2020-06-15T12:47:32Z" user="Milancer" uid="1189910" lat="50.0865189" lon="14.4206748"/>
 <node id="25658970" visible="true" version="2" changeset="709265" timestamp="2008-09-28T10:25:47Z" user="Petr Dlouhý" uid="17615" lat="50.0871076" lon="14.4192195"/>
 <node id="25658982" visible="true" version="7" changeset="157097475" timestamp="2024-09-25T18:55:34Z" user="vojtechzaboril" uid="8971394" lat="50.0868400" lon="14.4193988"/>
 <node id="25658989" visible="true" version="5" changeset="46683354" timestamp="2017-03-08T15:31:01Z" user="JandaM" uid="2169558" lat="50.0863774" lon="14.4192268"/>
 <node id="25659002" visible="true" version="4" changeset="92985678" timestamp="2020-10-24T11:39:09Z" user="vojtechzaboril" uid="8971394" lat="50.0865054" lon="14.4219162"/>
 <node id="25659012" visible="true" version="4" changeset="157097399" timestamp="2024-09-25T18:53:31Z" user="vojtechzaboril" uid="8971394" lat="50.0873777" lon="14.4179284"/>
 <node id="25659605" visible="true" version="3" changeset="809085" timestamp="2008-11-29T15:32:56Z" user="BiIbo" uid="3516" lat="50.0872773" lon="14.4221687"/>
 <node id="25659733" visible="true" version="5" changeset="46682105" timestamp="2017-03-08T14:32:15Z" user="JandaM" uid="2169558" lat="50.0878078" lon="14.4218065"/>
 <node id="25659741" visible="true" version="3" changeset="1086836" timestamp="2009-05-05T14:30:41Z" user="BiIbo" uid="3516" lat="50.0884289" lon="14.4215578"/>
 <node id="25660079" visible="true" version="4" changeset="175715209" timestamp="2025-12-09T14:02:00Z" user="vojtechzaboril" uid="8971394" lat="50.0879223" lon="14.4188336"/>
 <node id="25660137" visible="true" version="3" changeset="1090133" timestamp="2009-05-05T20:22:35Z" user="BiIbo" uid="3516" lat="50.0868545" lon="14.4210060"/>
 <node id="25660491" visible="true" version="3" changeset="6517481" timestamp="2010-12-02T18:06:39Z" user="Petr Dlouhý" uid="17615" lat="50.0875449" lon="14.4189644"/>
 <node id="25660797" visible="true" version="4" changeset="98985087" timestamp="2021-02-09T15:03:54Z" user="HaPe-CZ" uid="11276832" lat="50.0894310" lon="14.4279982"/>
 <node id="25685407" visible="true" version="5" changeset="157096812" timestamp="2024-09-25T18:36:27Z" user="vojtechzaboril" uid="8971394" lat="50.0882044" lon="14.4176773"/>
 <node id="30960395" visible="true" version="5" changeset="117676279" timestamp="2022-02-21T11:12:20Z" user="Hlav" uid="100163" lat="50.0861906" lon="14.4127295"/>
 <node id="30960396" visible="true" version="4" changeset="49654986" timestamp="2017-06-19T03:51:51Z" user="JandaM" uid="2169558" lat="50.0857716" lon="14.4129867"/>
 <node id="248222734" visible="true" version="4" changeset="36566930" timestamp="2016-01-14T10:19:17Z" user="JandaM" uid="2169558" lat="50.0879396" lon="14.4205653"/>
 <node id="290932932" visible="true" version="4" changeset="40953668" timestamp="2016-07-22T16:06:01Z" user="JandaM" uid="2169558" lat="50.0894102" lon="14.4277762"/>
 <node id="296480879" visible="true" version="5" changeset="22012680" timestamp="2014-04-28T23:40:08Z" user="CzechAddress" uid="1942179" lat="50.0868221" lon="14.4195325">
  <tag k="addr:conscriptionnumber" v="6"/>
  <tag k="addr:housenumber" v="6/8"/>
  <tag k="addr:place" v="Staré Město"/>
  <tag k="addr:postcode" v="11000"/>
  <tag k="addr:street" v="Malé náměstí"/>
  <tag k="addr:streetnumber" v="8"/>
  <tag k="ref:ruian:addr" v="21714819"/>
 </node>
 <node id="296490546" visible="true" version="3" changeset="149328643" timestamp="2024-03-29T20:04:14Z" user="Yakari (kleiner Indianer)" uid="10932047" lat="50.0879713" lon="14.4191808">
  <tag k="addr:conscriptionnumber" v="24"/>
  <tag k="addr:housenumber" v="24/2"/>
  <tag k="addr:postcode" v="11000"/>
  <tag k="addr:street" v="Maiselova"/>
  <tag k="addr:streetnumber" v="2"/>
  <tag k="ref:ruian:addr" v="21714991"/>
  <tag k="source:addr" v="cuzk:ruian"/>
 </node>
 <node id="296501871" visible="true" version="5" changeset="98884811" timestamp="2021-02-08T06:43:25Z" user="Tomas_J" uid="4997045" lat="50.0868779" lon="14.4194866">
  <tag k="addr:conscriptionnumber" v="7"/>
  <tag k="addr:housenumber" v="7/7"/>
  <tag k="addr:place" v="Staré Město"/>
  <tag k="addr:postcode" v="11000"/>
  <tag k="addr:street" v="Malé náměstí"/>
  <tag k="addr:streetnumber" v="7"/>
  <tag k="ref:ruian:addr" v="21714827"/>
  <tag k="wikidata" v="Q33519140"/>
 </node>
 <node id="296526483" visible="true" version="3" changeset="149328864" timestamp="2024-03-29T20:35:11Z" user="Yakari (kleiner Indianer)" uid="10932047" lat="50.0872941" lon="14.4190154">
  <tag k="addr:conscriptionnumber" v="2"/>
  <tag k="addr:housenumber" v="2/1"/>
  <tag k="addr:postcode" v="11000"/>
  <tag k="addr:street" v="U radnice"/>
  <tag k="addr:streetnumber" v="1"/>
  <tag k="ref:ruian:addr" v="21714762"/>
  <tag k="source:addr" v="cuzk:ruian"/>
 </node>
 <node id="296532100" visible="true" version="4" changeset="22012680" timestamp="2014-04-28T23:40:21Z" user="CzechAddress" uid="1942179" lat="50.0869370" lon="14.4194430">
  <tag k="addr:conscriptionnumber" v="8"/>
  <tag k="addr:housenumber" v="8/6"/>
  <tag k="addr:place" v="Staré Město"/>
  <tag k="addr:postcode" v="11000"/>
  <tag k="addr:street" v="Malé náměstí"/>
  <tag k="addr:streetnumber" v="6"/>
  <tag k="ref:ruian:addr" v="21714835"/>
 </node>
 <node id="296539151" visible="true" version="4" changeset="22012680" timestamp="2014-04-28T23:40:25Z" user="CzechAddress" uid="1942179" lat="50.0869889" lon="14.4194052">
  <tag k="addr:conscriptionnumber" v="9"/>
  <tag k="addr:housenumber" v="9/5"/>
  <tag k="addr:place" v="Staré Město"/>
  <tag k="addr:postcode" v="11000"/>
  <tag k="addr:street" v="Malé náměstí"/>
  <tag k="addr:streetnumber" v="5"/>
  <tag k="ref:ruian:addr" v="21714843"/>
 </node>
 <node id="296550856" visible="true" version="3" changeset="149329624" timestamp="2024-03-29T20:38:57Z" user="Yakari (kleiner Indianer)" uid="10932047" lat="50.0880497" lon="14.4204760">
  <tag k="addr:conscriptionnumber" v="934"/>
  <tag k="addr:housenumber" v="934/2"/>
  <tag k="addr:postcode" v="11000"/>
  <tag k="addr:street" v="Pařížská"/>
  <tag k="addr:streetnumber" v="2"/>
  <tag k="ref:ruian:addr" v="21725799"/>
  <tag k="source:addr" v="cuzk:ruian"/>
 </node>
 <node id="296551619" visible="true" version="3" changeset="149329624" timestamp="2024-03-29T20:38:57Z" user="Yakari (kleiner Indianer)" uid="10932047" lat="50.0881230" lon="14.4190496">
  <tag k="addr:conscriptionnumber" v="25"/>
  <tag k="addr:housenumber" v="25/4"/>
  <tag k="addr:postcode" v="11000"/>
  <tag k="addr:street" v="Maiselova"/>
  <tag k="addr:streetnumber" v="4"/>
  <tag k="ref:ruian:addr" v="21715017"/>
  <tag k="source:addr" v="cuzk:ruian"/>
 </node>
 <node id="296558692" visible="true" version="3" changeset="22012680" timestamp="2014-04-28T23:39:46Z" user="CzechAddress" uid="1942179" lat="50.0869949" lon="14.4190205">
  <tag k="addr:conscriptionnumber" v="138"/>
  <tag k="addr:housenumber" v="138/8"/>
  <tag k="addr:place" v="Staré Město"/>
  <tag k="addr:postcode" v="11000"/>
  <tag k="addr:street" v="Linhartská"/>
  <tag k="addr:streetnumber" v="8"/>
  <tag k="ref:ruian:addr" v="21715912"/>
 </node>
 <node id="296563358" visible="true" version="6" changeset="149329624" timestamp="2024-03-29T20:42:57Z" user="Yakari (kleiner Indianer)" uid="10932047" lat="50.0869004" lon="14.4192498">
  <tag k="addr:conscriptionnumber" v="138"/>
  <tag k="addr:housenumber" v="138/4"/>
  <tag k="addr:postcode" v="11000"/>
  <tag k="addr:street" v="Malé náměstí"/>
  <tag k="addr:streetnumber" v="4"/>
  <tag k="ref:ruian:addr" v="21715921"/>
  <tag k="source:addr" v="cuzk:ruian"/>
 </node>
 <node id="296566268" visible="true" version="6" changeset="22012680" timestamp="2014-04-28T23:39:41Z" user="CzechAddress" uid="1942179" lat="50.0869130" lon="14.4203610">
  <tag k="addr:conscriptionnumber" v="1"/>
  <tag k="addr:housenumber" v="1/3"/>
  <tag k="addr:place" v="Staré Město"/>
  <tag k="addr:postcode" v="11000"/>
  <tag k="addr:street" v="Staroměstské náměstí"/>
  <tag k="addr:streetnumber" v="3"/>
  <tag k="ref:ruian:addr" v="21714703"/>
 </node>
 <node id="296567821" visible="true" version="3" changeset="149329624" timestamp="2024-03-29T20:42:58Z" user="Yakari (kleiner Indianer)" uid="10932047" lat="50.0870526" lon="14.4193632">
  <tag k="addr:conscriptionnumber" v="10"/>
  <tag k="addr:housenumber" v="10/2"/>
  <tag k="addr:postcode" v="11000"/>
  <tag k="addr:street" v="U radnice"/>
  <tag k="addr:streetnumber" v="2"/>
  <tag k="ref:ruian:addr" v="21714851"/>
  <tag k="source:addr" v="cuzk:ruian"/>
 </node>
 <node id="296589967" visible="true" version="3" changeset="22012680" timestamp="2014-04-28T23:39:43Z" user="CzechAddress" uid="1942179" lat="50.0871565" lon="14.4193019">
  <tag k="addr:conscriptionnumber" v="11"/>
  <tag k="addr:housenumber" v="11/4"/>
  <tag k="addr:place" v="Staré Město"/>
  <tag k="addr:postcode" v="11000"/>
  <tag k="addr:street" v="U radnice"/>
  <tag k="addr:streetnumber" v="4"/>
  <tag k="ref:ruian:addr" v="21714860"/>
 </node>
 <node id="296591370" visible="true" version="6" changeset="22012680" timestamp="2014-04-28T23:39:41Z" user="CzechAddress" uid="1942179" lat="50.0869796" lon="14.4205789">
  <tag k="addr:conscriptionnumber" v="1"/>
  <tag k="addr:housenumber" v="1/4"/>
  <tag k="addr:place" v="Staré Město"/>
  <tag k="addr:postcode" v="11000"/>
  <tag k="addr:street" v="Staroměstské náměstí"/>
  <tag k="addr:streetnumber" v="4"/>
  <tag k="ref:ruian:addr" v="21714711"/>
 </node>
 <node id="296613755" visible="true" version="4" changeset="149329923" timestamp="2024-03-29T20:53:57Z" user="Yakari (kleiner Indianer)" uid="10932047" lat="50.0880247" lon="14.4207070">
  <tag k="addr:conscriptionnumber" v="934"/>
  <tag k="addr:housenumber" v="934/5"/>
  <tag k="addr:postcode" v="11000"/>
  <tag k="addr:street" v="Staroměstské náměstí"/>
  <tag k="addr:streetnumber" v="5"/>
  <tag k="ref:ruian:addr" v="21725802"/>
  <tag k="source:addr" v="cuzk:ruian"/>
 </node>
 <node id="296618553" visible="true" version="5" changeset="49969338" timestamp="2017-07-01T17:26:17Z" user="CzechAddress" uid="1942179" lat="50.0872741" lon="14.4192470">
  <tag k="addr:conscriptionnumber" v="12"/>
  <tag k="addr:housenumber" v="12/6"/>
  <tag k="addr:place" v="Staré Město"/>
  <tag k="addr:postcode" v="11000"/>
  <tag k="addr:street" v="U radnice"/>
  <tag k="addr:streetnumber" v="6"/>
  <tag k="ref:ruian:addr" v="21714878"/>
 </node>
 <node id="296632582" visible="true" version="4" changeset="22012680" timestamp="2014-04-28T23:39:41Z" user="CzechAddress" uid="1942179" lat="50.0870537" lon="14.4202581">
  <tag k="addr:conscriptionnumber" v="1"/>
  <tag k="addr:housenumber" v="1/26"/>
  <tag k="addr:place" v="Staré Město"/>
  <tag k="addr:postcode" v="11000"/>
  <tag k="addr:street" v="U radnice"/>
  <tag k="addr:streetnumber" v="26"/>
  <tag k="ref:ruian:addr" v="21714720"/>
 </node>
 <node id="296679665" visible="true" version="8" changeset="175392583" timestamp="2025-12-02T09:18:14Z" user="lenochod" uid="1702531" lat="50.0874351" lon="14.4193478">
  <tag k="addr:city" v="Praha 1"/>
  <tag k="addr:conscriptionnumber" v="13"/>
  <tag k="addr:housenumber" v="13/8"/>
  <tag k="addr:place" v="Staré Město"/>
  <tag k="addr:postcode" v="110 00"/>
  <tag k="addr:street" v="U Radnice"/>
  <tag k="addr:streetnumber" v="8"/>
  <tag k="alt_name" v="Absintherie Fr. Kafka"/>
  <tag k="amenity" v="bar"/>
  <tag k="brewery" v="no"/>
  <tag k="drink:absinthe" v="yes"/>
  <tag k="email" v="absintherie@absint.cz"/>
  <tag k="name" v="Absintherie Franz Kafka"/>
  <tag k="opening_hours" v="Mo-Su 12:00-24:00"/>
  <tag k="phone" v="+420 273 132 612"/>
  <tag k="website" v="https://www.absintherie.cz/en/absintherie-franz"/>
 </node>
 <node id="296687767" visible="true" version="4" changeset="149365599" timestamp="2024-03-30T19:26:53Z" user="Yakari (kleiner Indianer)" uid="10932047" lat="50.0880809" lon="14.4199790">
  <tag k="addr:conscriptionnumber" v="1073"/>
  <tag k="addr:housenumber" v="1073/1"/>
  <tag k="addr:postcode" v="11000"/>
  <tag k="addr:street" v="Pařížská"/>
  <tag k="addr:streetnumber" v="1"/>
  <tag k="ref:ruian:addr" v="21727244"/>
  <tag k="source:addr" v="cuzk:ruian"/>
 </node>
 <node id="300519278" visible="true" version="2" changeset="35209276" timestamp="2015-11-10T08:22:27Z" user="JandaM" uid="2169558" lat="50.0869105" lon="14.4211896"/>
 <node id="300519279" visible="true" version="2" changeset="35209276" timestamp="2015-11-10T08:22:27Z" user="JandaM" uid="2169558" lat="50.0869597" lon="14.4212765"/>
 <node id="300519289" visible="true" version="2" changeset="86671009" timestamp="2020-06-15T12:47:32Z" user="Milancer" uid="1189910" lat="50.0869045" lon="14.4210944"/>
 <node id="300519292" visible="true" version="3" changeset="35209276" timestamp="2015-11-10T08:22:27Z" user="JandaM" uid="2169558" lat="50.0868748" lon="14.4211252"/>
 <node id="300519301" visible="true" version="3" changeset="36567679" timestamp="2016-01-14T11:10:02Z" user="JandaM" uid="2169558" lat="50.0871239" lon="14.4216200"/>
 <node id="300519302" visible="true" version="4" changeset="36567679" timestamp="2016-01-14T11:10:02Z" user="JandaM" uid="2169558" lat="50.0872250" lon="14.4220990"/>
 <node id="300519305" visible="true" version="4" changeset="36567679" timestamp="2016-01-14T11:10:02Z" user="JandaM" uid="2169558" lat="50.0872041" lon="14.4219723"/>
 <node id="300519306" visible="true" version="3" changeset="102459230" timestamp="2021-04-07T07:56:10Z" user="HaPe-CZ" uid="11276832" lat="50.0876792" lon="14.4219020"/>
 <node id="300519307" visible="true" version="4" changeset="102459230" timestamp="2021-04-07T07:56:10Z" user="HaPe-CZ" uid="11276832" lat="50.0876993" lon="14.4218873"/>
 <node id="300519321" visible="true" version="2" changeset="28018883" timestamp="2015-01-09T13:24:00Z" user="Kudej" uid="1558400" lat="50.0869291" lon="14.4204610"/>
 <node id="300519322" visible="true" version="2" changeset="28018883" timestamp="2015-01-09T13:24:00Z" user="Kudej" uid="1558400" lat="50.0869268" lon="14.4204616"/>
 <node id="300519324" visible="true" version="2" changeset="28018883" timestamp="2015-01-09T13:24:00Z" user="Kudej" uid="1558400" lat="50.0869120" lon="14.4204199"/>
 <node id="300519325" visible="true" version="2" changeset="28018883" timestamp="2015-01-09T13:24:00Z" user="Kudej" uid="1558400" lat="50.0869138" lon="14.4204179"/>
 <node id="300519326" visible="true" version="2" changeset="28018883" timestamp="2015-01-09T13:24:00Z" user="Kudej" uid="1558400" lat="50.0868890" lon="14.4203459"/>
 <node id="300519328" visible="true" version="2" changeset="28018883" timestamp="2015-01-09T13:24:00Z" user="Kudej" uid="1558400" lat="50.0868870" lon="14.4203472"/>
 <node id="300519329" visible="true" version="3" changeset="46682745" timestamp="2017-03-08T15:02:47Z" user="JandaM" uid="2169558" lat="50.0868748" lon="14.4203104"/>
 <node id="300519331" visible="true" version="3" changeset="46682745" timestamp="2017-03-08T15:02:47Z" user="JandaM" uid="2169558" lat="50.0868724" lon="14.4203126"/>
 <node id="300519332" visible="true" version="3" changeset="46682745" timestamp="2017-03-08T15:02:47Z" user="JandaM" uid="2169558" lat="50.0868664" lon="14.4202965"/>
 <node id="300519334" visible="true" version="2" changeset="28018883" timestamp="2015-01-09T13:24:00Z" user="Kudej" uid="1558400" lat="50.0868709" lon="14.4202816"/>
 <node id="300519335" visible="true" version="2" changeset="28018883" timestamp="2015-01-09T13:24:00Z" user="Kudej" uid="1558400" lat="50.0868475" lon="14.4202330"/>
 <node id="300519336" visible="true" version="2" changeset="28018883" timestamp="2015-01-09T13:24:00Z" user="Kudej" uid="1558400" lat="50.0868438" lon="14.4202328"/>
 <node id="300519338" visible="true" version="2" changeset="28018883" timestamp="2015-01-09T13:24:00Z" user="Kudej" uid="1558400" lat="50.0868384" lon="14.4202167"/>
 <node id="300519339" visible="true" version="2" changeset="28018883" timestamp="2015-01-09T13:24:00Z" user="Kudej" uid="1558400" lat="50.0868457" lon="14.4202093"/>
 <node id="300519341" visible="true" version="3" changeset="131311061" timestamp="2023-01-15T19:19:33Z" user="Yakari (kleiner Indianer)" uid="10932047" lat="50.0867709" lon="14.4199912"/>
 <node id="300519342" visible="true" version="3" changeset="131311061" timestamp="2023-01-15T19:19:33Z" user="Yakari (kleiner Indianer)" uid="10932047" lat="50.0869477" lon="14.4198396"/>
 <node id="300519343" visible="true" version="4" changeset="131311061" timestamp="2023-01-15T19:19:33Z" user="Yakari (kleiner Indianer)" uid="10932047" lat="50.0870132" lon="14.4198083"/>
 <node id="300519348" visible="true" version="3" changeset="28018883" timestamp="2015-01-09T13:24:00Z" user="Kudej" uid="1558400" lat="50.0870118" lon="14.4200708"/>
 <node id="300519359" visible="true" version="2" changeset="46682745" timestamp="2017-03-08T15:02:47Z" user="JandaM" uid="2169558" lat="50.0871605" lon="14.4205308"/>
 <node id="300519362" visible="true" version="2" changeset="28018709" timestamp="2015-01-09T13:14:00Z" user="Kudej" uid="1558400" lat="50.0871432" lon="14.4205795"/>
 <node id="300519363" visible="true" version="2" changeset="28018709" timestamp="2015-01-09T13:14:00Z" user="Kudej" uid="1558400" lat="50.0871384" lon="14.4205972"/>
 <node id="300519365" visible="true" version="2" changeset="28018709" timestamp="2015-01-09T13:14:00Z" user="Kudej" uid="1558400" lat="50.0871668" lon="14.4206971"/>
 <node id="300519367" visible="true" version="2" changeset="28018709" timestamp="2015-01-09T13:14:01Z" user="Kudej" uid="1558400" lat="50.0871815" lon="14.4206928"/>
 <node id="300519369" visible="true" version="2" changeset="28018709" timestamp="2015-01-09T13:14:01Z" user="Kudej" uid="1558400" lat="50.0871854" lon="14.4207060"/>
 <node id="300519370" visible="true" version="2" changeset="28018709" timestamp="2015-01-09T13:14:01Z" user="Kudej" uid="1558400" lat="50.0871737" lon="14.4207141"/>
 <node id="300519372" visible="true" version="2" changeset="28018709" timestamp="2015-01-09T13:14:01Z" user="Kudej" uid="1558400" lat="50.0871749" lon="14.4207210"/>
 <node id="300519377" visible="true" version="2" changeset="28018709" timestamp="2015-01-09T13:14:01Z" user="Kudej" uid="1558400" lat="50.0871656" lon="14.4207270"/>
 <node id="300519389" visible="true" version="2" changeset="28018709" timestamp="2015-01-09T13:14:01Z" user="Kudej" uid="1558400" lat="50.0871635" lon="14.4207209"/>
 <node id="300519393" visible="true" version="2" changeset="28018709" timestamp="2015-01-09T13:14:01Z" user="Kudej" uid="1558400" lat="50.0871297" lon="14.4207434"/>
 <node id="300519394" visible="true" version="2" changeset="28018709" timestamp="2015-01-09T13:14:01Z" user="Kudej" uid="1558400" lat="50.0871314" lon="14.4207501"/>
 <node id="300519398" visible="true" version="3" changeset="47095266" timestamp="2017-03-23T12:04:43Z" user="Milancer" uid="1189910" lat="50.0871243" lon="14.4207550"/>
 <node id="300519399" visible="true" version="3" changeset="47095266" timestamp="2017-03-23T12:04:43Z" user="Milancer" uid="1189910" lat="50.0871276" lon="14.4207660"/>
 <node id="300519401" visible="true" version="3" changeset="47095266" timestamp="2017-03-23T12:04:43Z" user="Milancer" uid="1189910" lat="50.0871111" lon="14.4207781"/>
 <node id="300519402" visible="true" version="3" changeset="47095266" timestamp="2017-03-23T12:04:43Z" user="Milancer" uid="1189910" lat="50.0871097" lon="14.4207736"/>
 <node id="300519403" visible="true" version="3" changeset="47095266" timestamp="2017-03-23T12:04:43Z" user="Milancer" uid="1189910" lat="50.0870935" lon="14.4207854"/>
 <node id="300519407" visible="true" version="3" changeset="47095266" timestamp="2017-03-23T12:04:43Z" user="Milancer" uid="1189910" lat="50.0870954" lon="14.4207918"/>
 <node id="300519409" visible="true" version="3" changeset="47095266" timestamp="2017-03-23T12:04:43Z" user="Milancer" uid="1189910" lat="50.0870792" lon="14.4208037"/>
 <node id="300519410" visible="true" version="3" changeset="47095266" timestamp="2017-03-23T12:04:43Z" user="Milancer" uid="1189910" lat="50.0870773" lon="14.4207975"/>
 <node id="300519412" visible="true" version="3" changeset="47095266" timestamp="2017-03-23T12:04:43Z" user="Milancer" uid="1189910" lat="50.0870548" lon="14.4208141"/>
 <node id="300519413" visible="true" version="3" changeset="47095266" timestamp="2017-03-23T12:04:43Z" user="Milancer" uid="1189910" lat="50.0870576" lon="14.4208235"/>
 <node id="300519415" visible="true" version="3" changeset="47095266" timestamp="2017-03-23T12:04:43Z" user="Milancer" uid="1189910" lat="50.0870401" lon="14.4208364"/>
 <node id="300519428" visible="true" version="5" changeset="36521728" timestamp="2016-01-12T08:23:28Z" user="JandaM" uid="2169558" lat="50.0877737" lon="14.4198149"/>
 <node id="300519432" visible="true" version="4" changeset="36521728" timestamp="2016-01-12T08:23:28Z" user="JandaM" uid="2169558" lat="50.0877960" lon="14.4199838"/>
 <node id="300519435" visible="true" version="4" changeset="102459230" timestamp="2021-04-07T07:56:10Z" user="HaPe-CZ" uid="11276832" lat="50.0878202" lon="14.4206361"/>
 <node id="300519437" visible="true" version="4" changeset="36521728" timestamp="2016-01-12T08:23:28Z" user="JandaM" uid="2169558" lat="50.0878200" lon="14.4201418"/>
 <node id="300519439" visible="true" version="3" changeset="36566930" timestamp="2016-01-14T10:19:17Z" user="JandaM" uid="2169558" lat="50.0880086" lon="14.4207105"/>
 <node id="300519441" visible="true" version="3" changeset="36566930" timestamp="2016-01-14T10:19:17Z" user="JandaM" uid="2169558" lat="50.0881974" lon="14.4211104"/>
 <node id="300519442" visible="true" version="3" changeset="35209276" timestamp="2015-11-10T08:22:27Z" user="JandaM" uid="2169558" lat="50.0881061" lon="14.4215108"/>
 <node id="300519444" visible="true" version="3" changeset="35209276" timestamp="2015-11-10T08:22:27Z" user="JandaM" uid="2169558" lat="50.0881396" lon="14.4217147"/>
 <node id="300519445" visible="true" version="3" changeset="35209276" timestamp="2015-11-10T08:22:27Z" user="JandaM" uid="2169558" lat="50.0882537" lon="14.4216708"/>
 <node id="300519447" visible="true" version="1" changeset="709265" timestamp="2008-09-28T10:25:28Z" user="Petr Dlouhý" uid="17615" lat="50.0881584" lon="14.4212930"/>
 <node id="300519448" visible="true" version="1" changeset="709265" timestamp="2008-09-28T10:25:29Z" user="Petr Dlouhý" uid="17615" lat="50.0882592" lon="14.4214252"/>
 <node id="300519449" visible="true" version="3" changeset="36566930" timestamp="2016-01-14T10:19:17Z" user="JandaM" uid="2169558" lat="50.0884282" lon="14.4214667"/>
 <node id="300519451" visible="true" version="2" changeset="1086836" timestamp="2009-05-05T14:30:41Z" user="BiIbo" uid="3516" lat="50.0884415" lon="14.4216275"/>
 <node id="300519452" visible="true" version="4" changeset="50645853" timestamp="2017-07-28T11:21:29Z" user="JandaM" uid="2169558" lat="50.0872342" lon="14.4221791"/>
 <node id="300519453" visible="true" version="3" changeset="35209276" timestamp="2015-11-10T08:22:27Z" user="JandaM" uid="2169558" lat="50.0873731" lon="14.4221355"/>
 <node id="300519455" visible="true" version="3" changeset="27821193" timestamp="2014-12-31T12:08:13Z" user="Kudej" uid="1558400" lat="50.0873547" lon="14.4220668"/>
 <node id="300519460" visible="true" version="6" changeset="36567679" timestamp="2016-01-14T11:10:02Z" user="JandaM" uid="2169558" lat="50.0867610" lon="14.4193040"/>
 <node id="300519462" visible="true" version="3" changeset="35209276" timestamp="2015-11-10T08:22:27Z" user="JandaM" uid="2169558" lat="50.0867942" lon="14.4192956"/>
 <node id="300519463" visible="true" version="3" changeset="28465585" timestamp="2015-01-28T13:57:55Z" user="Kudej" uid="1558400" lat="50.0867358" lon="14.4195990"/>
 <node id="300519466" visible="true" version="4" changeset="35209276" timestamp="2015-11-10T08:22:27Z" user="JandaM" uid="2169558" lat="50.0863385" lon="14.4192254"/>
 <node id="300519467" visible="true" version="5" changeset="35209276" timestamp="2015-11-10T08:22:27Z" user="JandaM" uid="2169558" lat="50.0863628" lon="14.4194563"/>
 <node id="300519469" visible="true" version="7" changeset="46684652" timestamp="2017-03-08T16:11:39Z" user="JandaM" uid="2169558" lat="50.0864335" lon="14.4197667"/>
 <node id="300519470" visible="true" version="5" changeset="35209276" timestamp="2015-11-10T08:22:27Z" user="JandaM" uid="2169558" lat="50.0864958" lon="14.4200013"/>
 <node id="300519473" visible="true" version="2" changeset="175715209" timestamp="2025-12-09T14:02:00Z" user="vojtechzaboril" uid="8971394" lat="50.0880444" lon="14.4189897"/>
 <node id="300519474" visible="true" version="6" changeset="102412385" timestamp="2021-04-06T13:45:00Z" user="HaPe-CZ" uid="11276832" lat="50.0879385" lon="14.4196015"/>
 <node id="300519476" visible="true" version="5" changeset="102412385" timestamp="2021-04-06T13:45:00Z" user="HaPe-CZ" uid="11276832" lat="50.0878354" lon="14.4196225"/>
 <node id="300519479" visible="true" version="3" changeset="36566930" timestamp="2016-01-14T10:19:17Z" user="JandaM" uid="2169558" lat="50.0876685" lon="14.4193966"/>
 <node id="300519480" visible="true" version="3" changeset="157097399" timestamp="2024-09-25T18:53:31Z" user="vojtechzaboril" uid="8971394" lat="50.0873325" lon="14.4191467"/>
 <node id="300519482" visible="true" version="3" changeset="36566930" timestamp="2016-01-14T10:19:17Z" user="JandaM" uid="2169558" lat="50.0875817" lon="14.4192982"/>
 <node id="300519483" visible="true" version="4" changeset="36566930" timestamp="2016-01-14T10:19:17Z" user="JandaM" uid="2169558" lat="50.0875074" lon="14.4192768"/>
